Date | Kroo App | Open Banking All APIs | ||
---|---|---|---|---|
2023-04-01 | 100.00% | 100.00% | ||
2023-04-02 | 100.00% | 100.00% | ||
2023-04-03 | 100.00% | 100.00% | ||
2023-04-04 | 100.00% | 100.00% | ||
2023-04-05 | 100.00% | 100.00% | ||
2023-04-06 | 100.00% | 100.00% | ||
2023-04-07 | 100.00% | 100.00% | ||
2023-04-08 | 100.00% | 100.00% | ||
2023-04-09 | 100.00% | 100.00% | ||
2023-04-10 | 100.00% | 99.90% | ||
2023-04-11 | 100.00% | 100.00% | ||
2023-04-12 | 100.00% | 100.00% | ||
2023-04-13 | 100.00% | 100.00% | ||
2023-04-14 | 100.00% | 100.00% | ||
2023-04-15 | 100.00% | 100.00% | ||
2023-04-16 | 100.00% | 100.00% | ||
2023-04-17 | 100.00% | 100.00% | ||
2023-04-18 | 100.00% | 100.00% | ||
2023-04-19 | 100.00% | 100.00% | ||
2023-04-20 | 100.00% | 100.00% | ||
2023-04-21 | 100.00% | 100.00% | ||
2023-04-22 | 100.00% | 100.00% | ||
2023-04-23 | 100.00% | 100.00% | ||
2023-04-24 | 100.00% | 100.00% | ||
2023-04-25 | 100.00% | 100.00% | ||
2023-04-26 | 100.00% | 100.00% | ||
2023-04-27 | 100.00% | 100.00% | ||
2023-04-28 | 100.00% | 100.00% | ||
2023-04-29 | 100.00% | 100.00% | ||
2023-04-30 | 100.00% | 100.00% | ||
2023-05-01 | 100.00% | 100.00% | ||
2023-05-02 | 100.00% | 100.00% | ||
2023-05-03 | 100.00% | 100.00% | ||
2023-05-04 | 100.00% | 100.00% | ||
2023-05-05 | 100.00% | 100.00% | ||
2023-05-06 | 100.00% | 100.00% | ||
2023-05-07 | 100.00% | 100.00% | ||
2023-05-08 | 100.00% | 100.00% | ||
2023-05-09 | 100.00% | 100.00% | ||
2023-05-10 | 100.00% | 100.00% | ||
2023-05-11 | 100.00% | 100.00% | ||
2023-05-12 | 100.00% | 100.00% | ||
2023-05-13 | 100.00% | 100.00% | ||
2023-05-14 | 100.00% | 100.00% | ||
2023-05-15 | 100.00% | 100.00% | ||
2023-05-16 | 100.00% | 100.00% | ||
2023-05-17 | 100.00% | 100.00% | ||
2023-05-18 | 100.00% | 100.00% | ||
2023-05-19 | 100.00% | 100.00% | ||
2023-05-20 | 100.00% | 100.00% | ||
2023-05-21 | 100.00% | 100.00% | ||
2023-05-22 | 100.00% | 100.00% | ||
2023-05-23 | 100.00% | 100.00% | ||
2023-05-24 | 100.00% | 100.00% | ||
2023-05-25 | 100.00% | 100.00% | ||
2023-05-26 | 100.00% | 96.71% | ||
2023-05-27 | 100.00% | 100.00% | ||
2023-05-28 | 100.00% | 100.00% | ||
2023-05-29 | 100.00% | 100.00% | ||
2023-05-30 | 100.00% | 100.00% | ||
2023-05-31 | 100.00% | 100.00% | ||
2023-06-01 | 100.00% | 100.00% | ||
2023-06-02 | 100.00% | 100.00% | ||
2023-06-03 | 100.00% | 100.00% | ||
2023-06-04 | 100.00% | 100.00% | ||
2023-06-05 | 100.00% | 100.00% | ||
2023-06-06 | 100.00% | 100.00% | ||
2023-06-07 | 100.00% | 100.00% | ||
2023-06-08 | 100.00% | 100.00% | ||
2023-06-09 | 100.00% | 100.00% | ||
2023-06-10 | 100.00% | 100.00% | ||
2023-06-11 | 100.00% | 100.00% | ||
2023-06-12 | 100.00% | 100.00% | ||
2023-06-13 | 100.00% | 100.00% | ||
2023-06-14 | 100.00% | 100.00% | ||
2023-06-15 | 100.00% | 100.00% | ||
2023-06-16 | 100.00% | 100.00% | ||
2023-06-17 | 100.00% | 100.00% | ||
2023-06-18 | 100.00% | 100.00% | ||
2023-06-19 | 100.00% | 100.00% | ||
2023-06-20 | 100.00% | 100.00% | ||
2023-06-21 | 100.00% | 100.00% | ||
2023-06-22 | 100.00% | 100.00% | ||
2023-06-23 | 100.00% | 100.00% | ||
2023-06-24 | 100.00% | 100.00% | ||
2023-06-25 | 100.00% | 100.00% | ||
2023-06-26 | 100.00% | 100.00% | ||
2023-06-27 | 100.00% | 100.00% | ||
2023-06-28 | 100.00% | 100.00% | ||
2023-06-29 | 100.00% | 100.00% | ||
2023-06-30 | 100.00% | 100.00% |
Date | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
2023-04-01 | 49 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-02 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-03 | 54 ms | 1007 ms | 0 ms | 0 ms | ||
2023-04-04 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-05 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-06 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-07 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-08 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-09 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-10 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-11 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-12 | 49 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-13 | 47 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-14 | 49 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-15 | 49 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-16 | 49 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-17 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-18 | 50 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-19 | 50 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-20 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-21 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-22 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-23 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-24 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-25 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-26 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-27 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-28 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-29 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-04-30 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-01 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-02 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-03 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-04 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-05 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-06 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-07 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-08 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-09 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-10 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-11 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-12 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-13 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-14 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-15 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-16 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-17 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-18 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-19 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-20 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-21 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-22 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-23 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-24 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-25 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-26 | 59 ms | 879 ms | 0 ms | 0 ms | ||
2023-05-27 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-28 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-29 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-30 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2023-05-31 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-01 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-02 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-03 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-04 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-05 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-06 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-07 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-08 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-09 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-10 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-11 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-12 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-13 | 57 ms | 79 ms | 0 ms | 0 ms | ||
2023-06-14 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-15 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-16 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-17 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-18 | 82 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-19 | 56 ms | 61 ms | 0 ms | 0 ms | ||
2023-06-20 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-21 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-22 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-23 | 65 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-24 | 62 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-25 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-26 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-27 | 65 ms | 299 ms | 0 ms | 0 ms | ||
2023-06-28 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-06-29 | 67 ms | 79 ms | 124 ms | 182 ms | ||
2023-06-30 | 69 ms | 18 ms | 103 ms | 28 ms |
Date | Kroo App | Open Banking | ||
---|---|---|---|---|
2023-04-01 | 0.00% | 0.00% | ||
2023-04-02 | 0.00% | 0.00% | ||
2023-04-03 | 0.00% | 0.00% | ||
2023-04-04 | 0.00% | 0.00% | ||
2023-04-05 | 0.00% | 0.00% | ||
2023-04-06 | 0.00% | 0.00% | ||
2023-04-07 | 0.00% | 0.00% | ||
2023-04-08 | 0.00% | 0.00% | ||
2023-04-09 | 0.00% | 0.00% | ||
2023-04-10 | 0.00% | 0.00% | ||
2023-04-11 | 0.00% | 0.00% | ||
2023-04-12 | 0.00% | 0.00% | ||
2023-04-13 | 0.00% | 0.00% | ||
2023-04-14 | 0.00% | 0.00% | ||
2023-04-15 | 0.00% | 0.00% | ||
2023-04-16 | 0.00% | 0.00% | ||
2023-04-17 | 0.00% | 0.00% | ||
2023-04-18 | 0.00% | 0.00% | ||
2023-04-19 | 0.00% | 0.00% | ||
2023-04-20 | 0.00% | 0.00% | ||
2023-04-21 | 0.00% | 0.00% | ||
2023-04-22 | 0.00% | 0.00% | ||
2023-04-23 | 0.00% | 0.00% | ||
2023-04-24 | 0.00% | 0.00% | ||
2023-04-25 | 0.00% | 0.00% | ||
2023-04-26 | 0.00% | 0.00% | ||
2023-04-27 | 0.00% | 0.00% | ||
2023-04-28 | 0.00% | 0.00% | ||
2023-04-29 | 0.00% | 0.00% | ||
2023-04-30 | 0.00% | 0.00% | ||
2023-05-01 | 0.00% | 0.00% | ||
2023-05-02 | 0.00% | 0.00% | ||
2023-05-03 | 0.00% | 0.00% | ||
2023-05-04 | 0.00% | 0.00% | ||
2023-05-05 | 0.00% | 0.00% | ||
2023-05-06 | 0.00% | 0.00% | ||
2023-05-07 | 0.00% | 0.00% | ||
2023-05-08 | 0.00% | 0.00% | ||
2023-05-09 | 0.00% | 0.00% | ||
2023-05-10 | 0.00% | 0.00% | ||
2023-05-11 | 0.00% | 0.00% | ||
2023-05-12 | 0.00% | 0.00% | ||
2023-05-13 | 0.00% | 0.00% | ||
2023-05-14 | 0.00% | 0.00% | ||
2023-05-15 | 0.00% | 0.00% | ||
2023-05-16 | 0.00% | 0.00% | ||
2023-05-17 | 0.00% | 0.00% | ||
2023-05-18 | 0.00% | 0.00% | ||
2023-05-19 | 0.00% | 0.00% | ||
2023-05-20 | 0.00% | 0.00% | ||
2023-05-21 | 0.00% | 0.00% | ||
2023-05-22 | 0.00% | 0.00% | ||
2023-05-23 | 0.00% | 0.00% | ||
2023-05-24 | 0.00% | 0.00% | ||
2023-05-25 | 0.00% | 0.00% | ||
2023-05-26 | 0.00% | 0.00% | ||
2023-05-27 | 0.00% | 0.00% | ||
2023-05-28 | 0.00% | 0.00% | ||
2023-05-29 | 0.00% | 0.00% | ||
2023-05-30 | 0.00% | 0.00% | ||
2023-05-31 | 0.00% | 0.00% | ||
2023-06-01 | 0.00% | 0.00% | ||
2023-06-02 | 0.00% | 0.00% | ||
2023-06-03 | 0.00% | 0.00% | ||
2023-06-04 | 0.00% | 0.00% | ||
2023-06-05 | 0.00% | 0.00% | ||
2023-06-06 | 0.00% | 0.00% | ||
2023-06-07 | 0.00% | 0.00% | ||
2023-06-08 | 0.00% | 0.00% | ||
2023-06-09 | 0.00% | 0.00% | ||
2023-06-10 | 0.00% | 0.00% | ||
2023-06-11 | 0.00% | 0.00% | ||
2023-06-12 | 0.00% | 0.00% | ||
2023-06-13 | 0.00% | 0.00% | ||
2023-06-14 | 0.00% | 0.00% | ||
2023-06-15 | 0.00% | 0.00% | ||
2023-06-16 | 0.00% | 0.00% | ||
2023-06-17 | 0.00% | 0.00% | ||
2023-06-18 | 0.00% | 0.00% | ||
2023-06-19 | 0.00% | 0.00% | ||
2023-06-20 | 0.00% | 0.00% | ||
2023-06-21 | 0.00% | 0.00% | ||
2023-06-22 | 0.00% | 0.00% | ||
2023-06-23 | 0.00% | 0.00% | ||
2023-06-24 | 0.00% | 0.00% | ||
2023-06-25 | 0.00% | 0.00% | ||
2023-06-26 | 0.00% | 0.00% | ||
2023-06-27 | 0.00% | 0.00% | ||
2023-06-28 | 0.00% | 0.00% | ||
2023-06-29 | 0.00% | 16.67% | ||
2023-06-30 | 0.00% | 1.75% |
Date | Kroo App | Open Banking All APIs | ||
---|---|---|---|---|
2023-01-01 | 100.00% | 100.00% | ||
2023-01-02 | 100.00% | 100.00% | ||
2023-01-03 | 100.00% | 100.00% | ||
2023-01-04 | 100.00% | 100.00% | ||
2023-01-05 | 100.00% | 100.00% | ||
2023-01-06 | 100.00% | 100.00% | ||
2023-01-07 | 100.00% | 100.00% | ||
2023-01-08 | 100.00% | 100.00% | ||
2023-01-09 | 100.00% | 100.00% | ||
2023-01-10 | 100.00% | 100.00% | ||
2023-01-11 | 100.00% | 100.00% | ||
2023-01-12 | 100.00% | 100.00% | ||
2023-01-13 | 100.00% | 100.00% | ||
2023-01-14 | 100.00% | 100.00% | ||
2023-01-15 | 100.00% | 100.00% | ||
2023-01-16 | 100.00% | 100.00% | ||
2023-01-17 | 100.00% | 100.00% | ||
2023-01-18 | 100.00% | 100.00% | ||
2023-01-19 | 100.00% | 100.00% | ||
2023-01-20 | 100.00% | 100.00% | ||
2023-01-21 | 100.00% | 100.00% | ||
2023-01-22 | 100.00% | 100.00% | ||
2023-01-23 | 100.00% | 100.00% | ||
2023-01-24 | 100.00% | 99.99% | ||
2023-01-25 | 100.00% | 100.00% | ||
2023-01-26 | 100.00% | 100.00% | ||
2023-01-27 | 100.00% | 100.00% | ||
2023-01-28 | 100.00% | 100.00% | ||
2023-01-29 | 100.00% | 100.00% | ||
2023-01-30 | 100.00% | 100.00% | ||
2023-01-31 | 100.00% | 100.00% | ||
2023-02-01 | 100.00% | 100.00% | ||
2023-02-02 | 100.00% | 100.00% | ||
2023-02-03 | 100.00% | 100.00% | ||
2023-02-04 | 100.00% | 100.00% | ||
2023-02-05 | 100.00% | 100.00% | ||
2023-02-06 | 100.00% | 100.00% | ||
2023-02-07 | 100.00% | 100.00% | ||
2023-02-08 | 100.00% | 100.00% | ||
2023-02-09 | 100.00% | 100.00% | ||
2023-02-10 | 100.00% | 100.00% | ||
2023-02-11 | 100.00% | 100.00% | ||
2023-02-12 | 100.00% | 100.00% | ||
2023-02-13 | 100.00% | 100.00% | ||
2023-02-14 | 100.00% | 100.00% | ||
2023-02-15 | 100.00% | 99.96% | ||
2023-02-16 | 100.00% | 100.00% | ||
2023-02-17 | 100.00% | 100.00% | ||
2023-02-18 | 100.00% | 100.00% | ||
2023-02-19 | 100.00% | 100.00% | ||
2023-02-20 | 100.00% | 100.00% | ||
2023-02-21 | 100.00% | 100.00% | ||
2023-02-22 | 100.00% | 100.00% | ||
2023-02-23 | 100.00% | 100.00% | ||
2023-02-24 | 100.00% | 100.00% | ||
2023-02-25 | 100.00% | 100.00% | ||
2023-02-26 | 100.00% | 100.00% | ||
2023-02-27 | 100.00% | 100.00% | ||
2023-02-28 | 100.00% | 100.00% | ||
2023-03-01 | 100.00% | 100.00% | ||
2023-03-02 | 100.00% | 100.00% | ||
2023-03-03 | 100.00% | 100.00% | ||
2023-03-04 | 100.00% | 100.00% | ||
2023-03-05 | 100.00% | 100.00% | ||
2023-03-06 | 100.00% | 100.00% | ||
2023-03-07 | 100.00% | 100.00% | ||
2023-03-08 | 100.00% | 100.00% | ||
2023-03-09 | 100.00% | 100.00% | ||
2023-03-10 | 100.00% | 100.00% | ||
2023-03-11 | 100.00% | 100.00% | ||
2023-03-12 | 100.00% | 100.00% | ||
2023-03-13 | 100.00% | 100.00% | ||
2023-03-14 | 100.00% | 100.00% | ||
2023-03-15 | 100.00% | 100.00% | ||
2023-03-16 | 100.00% | 99.81% | ||
2023-03-17 | 100.00% | 100.00% | ||
2023-03-18 | 100.00% | 100.00% | ||
2023-03-19 | 100.00% | 100.00% | ||
2023-03-20 | 100.00% | 100.00% | ||
2023-03-21 | 100.00% | 100.00% | ||
2023-03-22 | 100.00% | 100.00% | ||
2023-03-23 | 100.00% | 100.00% | ||
2023-03-24 | 100.00% | 100.00% | ||
2023-03-25 | 100.00% | 100.00% | ||
2023-03-26 | 100.00% | 100.00% | ||
2023-03-27 | 100.00% | 100.00% | ||
2023-03-28 | 100.00% | 100.00% | ||
2023-03-29 | 100.00% | 100.00% | ||
2023-03-30 | 100.00% | 100.00% | ||
2023-03-31 | 100.00% | 100.00% |
Date | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
2023-01-01 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-02 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-03 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-04 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-05 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-06 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-07 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-08 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-09 | 62 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-10 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-11 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-12 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-13 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-14 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-15 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-16 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-17 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-18 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-19 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-20 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-21 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-22 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-23 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-24 | 493 ms | 21 ms | 0 ms | 0 ms | ||
2023-01-25 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-26 | 67 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-27 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-28 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-29 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-30 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-31 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-01 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-02 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-03 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-04 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-05 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-06 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-07 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-08 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-09 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-10 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-11 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-12 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-13 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-14 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-15 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-16 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-17 | 78 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-18 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-19 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-20 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-21 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-22 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-23 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-24 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-25 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-26 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-27 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-28 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-01 | 96 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-02 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-03 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-04 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-05 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-06 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-07 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-08 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-09 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-10 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-11 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-12 | 65 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-13 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-14 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-15 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-16 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-17 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-18 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-19 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-20 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-21 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-22 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-23 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-24 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-25 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-26 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-27 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-28 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-29 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-30 | 55 ms | 421 ms | 0 ms | 0 ms | ||
2023-03-31 | 54 ms | 482 ms | 0 ms | 0 ms |
Date | Kroo App | Open Banking | ||
---|---|---|---|---|
2023-01-01 | 0.00% | 0.00% | ||
2023-01-02 | 0.00% | 0.00% | ||
2023-01-03 | 0.00% | 0.00% | ||
2023-01-04 | 0.00% | 0.00% | ||
2023-01-05 | 0.00% | 0.00% | ||
2023-01-06 | 0.00% | 0.00% | ||
2023-01-07 | 0.00% | 0.00% | ||
2023-01-08 | 0.00% | 0.00% | ||
2023-01-09 | 0.00% | 0.00% | ||
2023-01-10 | 0.00% | 0.00% | ||
2023-01-11 | 0.00% | 0.00% | ||
2023-01-12 | 0.00% | 0.00% | ||
2023-01-13 | 0.00% | 0.00% | ||
2023-01-14 | 0.00% | 0.00% | ||
2023-01-15 | 0.00% | 0.00% | ||
2023-01-16 | 0.00% | 0.00% | ||
2023-01-17 | 0.00% | 0.00% | ||
2023-01-18 | 0.00% | 0.00% | ||
2023-01-19 | 0.00% | 0.00% | ||
2023-01-20 | 0.00% | 0.00% | ||
2023-01-21 | 0.00% | 0.00% | ||
2023-01-22 | 0.00% | 0.00% | ||
2023-01-23 | 0.00% | 0.00% | ||
2023-01-24 | 0.00% | 0.00% | ||
2023-01-25 | 0.00% | 0.00% | ||
2023-01-26 | 0.00% | 0.00% | ||
2023-01-27 | 0.00% | 0.00% | ||
2023-01-28 | 0.00% | 0.00% | ||
2023-01-29 | 0.00% | 0.00% | ||
2023-01-30 | 0.00% | 0.00% | ||
2023-01-31 | 0.00% | 0.00% | ||
2023-02-01 | 0.00% | 0.00% | ||
2023-02-02 | 0.00% | 0.00% | ||
2023-02-03 | 0.00% | 0.00% | ||
2023-02-04 | 0.00% | 0.00% | ||
2023-02-05 | 0.00% | 0.00% | ||
2023-02-06 | 0.00% | 0.00% | ||
2023-02-07 | 0.00% | 0.00% | ||
2023-02-08 | 0.00% | 0.00% | ||
2023-02-09 | 0.00% | 0.00% | ||
2023-02-10 | 0.00% | 0.00% | ||
2023-02-11 | 0.00% | 0.00% | ||
2023-02-12 | 0.00% | 0.00% | ||
